Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 13 | 10 | 5 | 4 | 178 | 1755 | 106 | 128 | 257 | 325 |
Apr 2022 | 25 | 13 | 8 | 7 | 373 | 3292 | 216 | 264 | 418 | 766 |
Mar 2022 | 50 | 28 | 18 | 13 | 506 | 5048 | 355 | 469 | 731 | 1314 |
Feb 2022 | 22 | 16 | 7 | 7 | 127 | 1376 | 106 | 106 | 240 | 331 |
Jan 2022 | 23 | 16 | 8 | 8 | 275 | 2960 | 251 | 253 | 495 | 713 |
Dec 2021 | 25 | 16 | 9 | 8 | 281 | 3520 | 269 | 278 | 487 | 753 |
Nov 2021 | 29 | 20 | 11 | 10 | 351 | 4173 | 318 | 333 | 624 | 888 |
Oct 2021 | 51 | 50 | 22 | 14 | 53 | 1110 | 56 | 89 | 202 | 207 |
Totals | 23234 | 1677 | 1920 | 3454 | 5297 | |||||
Generated by Webalizer Version 2.23 |